Usage Statistics for 061066066061.com

Summary Period: February 2012
Generated 01-Mar-2012 02:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10417
Total Files 5388
Total Pages 7114
Total Visits 4193
Total KBytes 133414
Total Unique Sites 963
Total Unique URLs 874
Total Unique Referrers 1388
Total Unique User Agents 446
. Avg Max
Hits per Hour 14 120
Hits per Day 359 605
Files per Day 185 483
Pages per Day 245 454
Sites per Day 33 176
Visits per Day 144 188
KBytes per Day 4600 9813
Hits by Response Code
Code 200 - OK 51.72% 5388
Code 206 - Partial Content 32.09% 3343
Code 301 - Moved Permanently 0.12% 12
Code 304 - Not Modified 2.28% 237
Code 404 - Not Found 13.71% 1428
Code 500 - Internal Server Error 0.09% 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 321 3.08% 121 2.25% 219 3.08% 177 4.22% 167 17.34% 3123 2.34%
2 431 4.14% 237 4.40% 236 3.32% 183 4.36% 176 18.28% 4422 3.31%
3 507 4.87% 161 2.99% 439 6.17% 143 3.41% 129 13.40% 5119 3.84%
4 475 4.56% 120 2.23% 429 6.03% 176 4.20% 136 14.12% 3008 2.25%
5 417 4.00% 111 2.06% 385 5.41% 125 2.98% 89 9.24% 3821 2.86%
6 390 3.74% 162 3.01% 292 4.10% 153 3.65% 112 11.63% 4093 3.07%
7 436 4.19% 211 3.92% 355 4.99% 180 4.29% 121 12.56% 6909 5.18%
8 459 4.41% 185 3.43% 364 5.12% 147 3.51% 102 10.59% 4859 3.64%
9 526 5.05% 277 5.14% 321 4.51% 163 3.89% 113 11.73% 4875 3.65%
10 555 5.33% 184 3.41% 454 6.38% 188 4.48% 146 15.16% 5077 3.81%
11 446 4.28% 170 3.16% 343 4.82% 156 3.72% 118 12.25% 4587 3.44%
12 307 2.95% 142 2.64% 203 2.85% 128 3.05% 109 11.32% 2988 2.24%
13 428 4.11% 300 5.57% 168 2.36% 150 3.58% 154 15.99% 5921 4.44%
14 257 2.47% 158 2.93% 128 1.80% 111 2.65% 124 12.88% 3414 2.56%
15 283 2.72% 163 3.03% 148 2.08% 126 3.01% 134 13.91% 4050 3.04%
16 334 3.21% 255 4.73% 156 2.19% 116 2.77% 91 9.45% 6169 4.62%
17 253 2.43% 132 2.45% 221 3.11% 165 3.94% 109 11.32% 3876 2.90%
18 315 3.02% 214 3.97% 204 2.87% 162 3.86% 110 11.42% 5235 3.92%
19 169 1.62% 129 2.39% 118 1.66% 92 2.19% 71 7.37% 4871 3.65%
20 264 2.53% 122 2.26% 208 2.92% 160 3.82% 119 12.36% 3629 2.72%
21 237 2.28% 134 2.49% 169 2.38% 143 3.41% 109 11.32% 4446 3.33%
22 214 2.05% 124 2.30% 158 2.22% 121 2.89% 88 9.14% 3294 2.47%
23 605 5.81% 483 8.96% 335 4.71% 178 4.25% 125 12.98% 9813 7.36%
24 258 2.48% 136 2.52% 198 2.78% 160 3.82% 115 11.94% 3460 2.59%
25 305 2.93% 181 3.36% 200 2.81% 152 3.63% 111 11.53% 3774 2.83%
26 496 4.76% 334 6.20% 262 3.68% 173 4.13% 120 12.46% 7112 5.33%
27 257 2.47% 211 3.92% 138 1.94% 74 1.76% 55 5.71% 5023 3.76%
28 220 2.11% 101 1.87% 130 1.83% 99 2.36% 77 8.00% 3781 2.83%
29 252 2.42% 130 2.41% 133 1.87% 95 2.27% 79 8.20% 2665 2.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 277 2.66% 5 163 3.03% 6 194 2.73% 173 5026 3.77%
1 11 329 3.16% 6 189 3.51% 7 217 3.05% 183 5310 3.98%
2 11 327 3.14% 5 168 3.12% 7 218 3.06% 129 3754 2.81%
3 17 520 4.99% 8 232 4.31% 12 365 5.13% 203 5873 4.40%
4 14 408 3.92% 7 211 3.92% 9 262 3.68% 184 5346 4.01%
5 14 409 3.93% 7 216 4.01% 8 255 3.58% 146 4246 3.18%
6 12 354 3.40% 4 141 2.62% 10 290 4.08% 193 5608 4.20%
7 20 586 5.63% 5 171 3.17% 17 503 7.07% 156 4517 3.39%
8 19 568 5.45% 7 231 4.29% 13 377 5.30% 146 4225 3.17%
9 21 627 6.02% 11 328 6.09% 12 375 5.27% 272 7902 5.92%
10 30 884 8.49% 18 526 9.76% 26 757 10.64% 452 13101 9.82%
11 15 449 4.31% 8 232 4.31% 10 294 4.13% 174 5035 3.77%
12 19 553 5.31% 10 290 5.38% 11 341 4.79% 312 9057 6.79%
13 16 474 4.55% 10 297 5.51% 9 282 3.96% 223 6473 4.85%
14 15 451 4.33% 9 275 5.10% 8 260 3.65% 188 5455 4.09%
15 15 447 4.29% 5 162 3.01% 11 323 4.54% 108 3128 2.34%
16 10 303 2.91% 4 137 2.54% 7 206 2.90% 102 2965 2.22%
17 12 363 3.48% 5 166 3.08% 9 274 3.85% 132 3814 2.86%
18 20 590 5.66% 10 293 5.44% 15 443 6.23% 290 8405 6.30%
19 12 353 3.39% 8 233 4.32% 7 229 3.22% 271 7867 5.90%
20 9 265 2.54% 6 198 3.67% 3 101 1.42% 134 3896 2.92%
21 11 338 3.24% 7 218 4.05% 6 181 2.54% 146 4224 3.17%
22 12 352 3.38% 6 186 3.45% 8 252 3.54% 164 4754 3.56%
23 6 190 1.82% 4 125 2.32% 3 115 1.62% 118 3430 2.57%

Top 30 of 874 Total URLs
# Hits KBytes URL
1 3451 33.13% 16826 12.61% /
2 1646 15.80% 8054 6.04% /webalizer/usage_201005.html
3 147 1.41% 504 0.38% /gallery/themes/curve/csshover3.htc
4 131 1.26% 29307 21.97% /modlogan/mla-full-web_user_referer-201008.html
5 87 0.84% 310 0.23% /gallery/css/coppermine.css
6 87 0.84% 1172 0.88% /gallery/js/scripts.js
7 86 0.83% 4862 3.64% /gallery/js/jquery-1.3.2.js
8 85 0.82% 203 0.15% /gallery/js/jquery.elastic.js
9 85 0.82% 1846 1.38% /gallery/themes/curve/style.css
10 83 0.80% 212 0.16% /gallery/js/jquery.greybox.js
11 66 0.63% 980 0.73% /gallery/search.php
12 52 0.50% 2121 1.59% /webalizer/usage_201104.html
13 50 0.48% 182 0.14% /gallery/docs/style/style.css
14 49 0.47% 2773 2.08% /gallery/docs/js/jquery.js
15 49 0.47% 517 0.39% /gallery/docs/style/print.css
16 49 0.47% 642 0.48% /gallery/docs/style/screen.css
17 47 0.45% 5715 4.28% /gallery/docs/en/script.js
18 46 0.44% 394 0.30% /gallery/docs/js/jquery.treeview.js
19 41 0.39% 4388 3.29% /webalizer/usage_201202.html
20 39 0.37% 24 0.02% /gallery/images/icons/alb_mgr.png
21 39 0.37% 133 0.10% /gallery/images/icons/comment.png
22 39 0.37% 28 0.02% /gallery/images/icons/favorites.png
23 39 0.37% 138 0.10% /gallery/images/icons/home.png
24 39 0.37% 131 0.10% /gallery/images/icons/last_uploads.png
25 39 0.37% 24 0.02% /gallery/images/icons/login.png
26 39 0.37% 133 0.10% /gallery/images/icons/most_viewed.png
27 39 0.37% 126 0.09% /gallery/images/icons/search.png
28 39 0.37% 133 0.10% /gallery/images/icons/top_rated.png
29 39 0.37% 14 0.01% /gallery/themes/curve/images/backdrop.png
30 39 0.37% 319 0.24% /gallery/themes/curve/images/coppermine-logo.png

Top 10 of 874 Total URLs By KBytes
# Hits KBytes URL
1 131 1.26% 29307 21.97% /modlogan/mla-full-web_user_referer-201008.html
2 3451 33.13% 16826 12.61% /
3 1646 15.80% 8054 6.04% /webalizer/usage_201005.html
4 47 0.45% 5715 4.28% /gallery/docs/en/script.js
5 86 0.83% 4862 3.64% /gallery/js/jquery-1.3.2.js
6 41 0.39% 4388 3.29% /webalizer/usage_201202.html
7 19 0.18% 3228 2.42% /gallery/docs/en/configuration.htm
8 49 0.47% 2773 2.08% /gallery/docs/js/jquery.js
9 52 0.50% 2121 1.59% /webalizer/usage_201104.html
10 85 0.82% 1846 1.38% /gallery/themes/curve/style.css

Top 10 of 449 Total Entry Pages
# Hits Visits URL
1 3451 33.13% 3011 74.16% /
2 131 1.26% 129 3.18% /modlogan/mla-full-web_user_referer-201008.html
3 1646 15.80% 58 1.43% /webalizer/usage_201005.html
4 41 0.39% 41 1.01% /webalizer/usage_201202.html
5 38 0.36% 28 0.69% /abscissa.html
6 52 0.50% 26 0.64% /webalizer/usage_201104.html
7 24 0.23% 20 0.49% /gallery/docs/en/dev_plugin_api.htm
8 19 0.18% 16 0.39% /gallery/docs/en/configuration.htm
9 19 0.18% 15 0.37% /gallery/docs/en/copyrights.htm
10 15 0.14% 13 0.32% /gallery/docs/en/dev_plugin_hooks.htm

Top 10 of 469 Total Exit Pages
# Hits Visits URL
1 3451 33.13% 2989 73.60% /
2 131 1.26% 126 3.10% /modlogan/mla-full-web_user_referer-201008.html
3 1646 15.80% 62 1.53% /webalizer/usage_201005.html
4 41 0.39% 40 0.98% /webalizer/usage_201202.html
5 38 0.36% 38 0.94% /abscissa.html
6 52 0.50% 27 0.66% /webalizer/usage_201104.html
7 24 0.23% 21 0.52% /gallery/docs/en/dev_plugin_api.htm
8 19 0.18% 14 0.34% /gallery/docs/en/copyrights.htm
9 19 0.18% 13 0.32% /gallery/docs/en/configuration.htm
10 15 0.14% 13 0.32% /gallery/docs/en/dev_plugin_hooks.htm

Top 30 of 963 Total Sites
# Hits Files KBytes Visits Hostname
1 1553 14.91% 1553 28.82% 1683 1.26% 22 0.52% gw-31.211.ru
2 587 5.64% 351 6.51% 12520 9.38% 140 3.34% 208.115.113.83
3 525 5.04% 322 5.98% 10688 8.01% 142 3.39% 208-115-111-67-reverse.wowrack.com
4 438 4.20% 289 5.36% 9869 7.40% 142 3.39% spider-95-108-216-252.yandex.com
5 320 3.07% 320 5.94% 6434 4.82% 41 0.98% msnbot-65-52-104-39.search.msn.com
6 234 2.25% 234 4.34% 0 0.00% 234 5.58% 059148242007.ctinets.com
7 202 1.94% 202 3.75% 2674 2.00% 171 4.08% 8.218.202.1.static.bjtelecom.net
8 196 1.88% 87 1.61% 3736 2.80% 55 1.31% crawl-66-249-66-52.googlebot.com
9 115 1.10% 115 2.13% 1077 0.81% 0 0.00% ip-176-195-206-51.bb.netbynet.ru
10 88 0.84% 84 1.56% 64 0.05% 0 0.00% imparser01.yandex.ru
11 76 0.73% 76 1.41% 1002 0.75% 71 1.69% static-208-80-194-26.as13448.com
12 74 0.71% 74 1.37% 691 0.52% 0 0.00% ip-95-220-165-121.bb.netbynet.ru
13 65 0.62% 65 1.21% 546 0.41% 0 0.00% ip-46-73-184-120.bb.netbynet.ru
14 65 0.62% 65 1.21% 779 0.58% 1 0.02% ip-95-220-228-123.bb.netbynet.ru
15 64 0.61% 64 1.19% 565 0.42% 0 0.00% 128-72-185-6.broadband.corbina.ru
16 64 0.61% 64 1.19% 844 0.63% 64 1.53% static-208-80-194-29.as13448.com
17 60 0.58% 30 0.56% 395 0.30% 13 0.31% 173-31-70-68.client.mchsi.com
18 56 0.54% 56 1.04% 1151 0.86% 8 0.19% 58.22.101.247
19 56 0.54% 56 1.04% 429 0.32% 0 0.00% ip-46-73-219-142.bb.netbynet.ru
20 54 0.52% 36 0.67% 475 0.36% 9 0.21% sticker00.yandex.ru
21 52 0.50% 52 0.97% 533 0.40% 0 0.00% ip-176-195-214-186.bb.netbynet.ru
22 50 0.48% 23 0.43% 996 0.75% 24 0.57% crawl-66-249-71-114.googlebot.com
23 48 0.46% 48 0.89% 1919 1.44% 24 0.57% 178-137-16-47-lvv.broadband.kyivstar.net
24 48 0.46% 27 0.50% 1234 0.92% 27 0.64% crawl-66-249-72-207.googlebot.com
25 46 0.44% 23 0.43% 971 0.73% 1 0.02% evo-hl21-1.gameservers.net
26 45 0.43% 45 0.84% 316 0.24% 1 0.02% yava00.yandex.net
27 44 0.42% 23 0.43% 971 0.73% 1 0.02% 173.242.125.206
28 44 0.42% 44 0.82% 296 0.22% 1 0.02% dns6.sula.it
29 42 0.40% 42 0.78% 408 0.31% 0 0.00% 176.195.90.86
30 42 0.40% 42 0.78% 408 0.31% 0 0.00% 46.42.146.104

Top 10 of 963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 587 5.64% 351 6.51% 12520 9.38% 140 3.34% 208.115.113.83
2 525 5.04% 322 5.98% 10688 8.01% 142 3.39% 208-115-111-67-reverse.wowrack.com
3 438 4.20% 289 5.36% 9869 7.40% 142 3.39% spider-95-108-216-252.yandex.com
4 320 3.07% 320 5.94% 6434 4.82% 41 0.98% msnbot-65-52-104-39.search.msn.com
5 196 1.88% 87 1.61% 3736 2.80% 55 1.31% crawl-66-249-66-52.googlebot.com
6 202 1.94% 202 3.75% 2674 2.00% 171 4.08% 8.218.202.1.static.bjtelecom.net
7 48 0.46% 48 0.89% 1919 1.44% 24 0.57% 178-137-16-47-lvv.broadband.kyivstar.net
8 1553 14.91% 1553 28.82% 1683 1.26% 22 0.52% gw-31.211.ru
9 12 0.12% 12 0.22% 1322 0.99% 12 0.29% lasvegas-nv-datacenter.com
10 48 0.46% 27 0.50% 1234 0.92% 27 0.64% crawl-66-249-72-207.googlebot.com

Top 30 of 1388 Total Referrers
# Hits Referrer
1 4594 44.10% - (Direct Request)
2 204 1.96% http://ultrbuy.atwebpages.com/1-143476.html
3 201 1.93% http://ultrbuy.atwebpages.com/1-275178.html
4 168 1.61% http://yandex.ru/yandsearch
5 163 1.56% http://ultrbuy.atwebpages.com/1-389218.html
6 162 1.56% http://ultrbuy.atwebpages.com/1-174643.html
7 110 1.06% http://ultrbuy.atwebpages.com/1-611534.html
8 108 1.04% http://ultrbuy.atwebpages.com/1-829145.html
9 102 0.98% http://ultrbuy.atwebpages.com/1-403047.html
10 102 0.98% http://ultrbuy.atwebpages.com/1-526251.html
11 102 0.98% http://ultrbuy.atwebpages.com/1-683446.html
12 102 0.98% http://ultrbuy.atwebpages.com/1-800827.html
13 101 0.97% http://ultrbuy.atwebpages.com/1-920903.html
14 55 0.53% http://ultrbuy.atwebpages.com/page-5-5.html
15 40 0.38% http://seo-cafe.narod.ru
16 26 0.25% http://www.asbestosremovalguide.org/
17 13 0.12% http://www.asbestosremovalguide.org/asbestos-removal-cost/
18 13 0.12% http://www.asbestosremovalguide.org/asbestos-removal-tips/
19 8 0.08% http://hetdayrili.my3gb.com
20 8 0.08% http://www.polo-ralphlaurenpascher.biz
21 7 0.07% http://subppremexap.my3gb.com
22 6 0.06% http://berkfulmewin.my3gb.com
23 6 0.06% http://branbeauticpie.my3gb.com
24 6 0.06% http://feeds.feedburner.com/jacco
25 6 0.06% http://lenlimatchcur.my3gb.com
26 6 0.06% http://neribute.my3gb.com
27 6 0.06% http://nusipaba.web44.net
28 6 0.06% http://qezepana.host22.com
29 6 0.06% http://zotayobo.web44.net
30 5 0.05% http://affirmancepkpqe.cwahi.net/

Top 15 of 446 Total User Agents
# Hits User Agent
1 3354 32.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1112 10.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 704 6.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 634 6.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 492 4.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 324 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 264 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 210 2.02% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
9 202 1.94% \"Mozilla/5.0
10 200 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 182 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 129 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 116 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
14 94 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 92 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4073 39.10% 3324 61.69% 48911 36.66% Commercial (com)
2 3174 30.47% 3148 58.43% 23637 17.72% Russian Federation
3 2027 19.46% 1269 23.55% 38121 28.57% Unresolved/Unknown
4 473 4.54% 404 7.50% 7206 5.40% Network (net)
5 423 4.06% 420 7.80% 27 0.02% Ukraine
6 66 0.63% 49 0.91% 11694 8.76% China
7 45 0.43% 45 0.84% 539 0.40% Italy
8 29 0.28% 19 0.35% 153 0.11% Germany
9 28 0.27% 18 0.33% 682 0.51% Non-Profit (org)
10 20 0.19% 1 0.02% 13 0.01% Netherlands
11 10 0.10% 3 0.06% 40 0.03% Czech Republic
12 7 0.07% 2 0.04% 24 0.02% United States
13 5 0.05% 2 0.04% 26 0.02% Norway
14 4 0.04% 2 0.04% 26 0.02% Austria
15 4 0.04% 2 0.04% 26 0.02% France
16 4 0.04% 2 0.04% 26 0.02% Hungary
17 4 0.04% 4 0.07% 53 0.04% Peru
18 4 0.04% 2 0.04% 26 0.02% Sweden
19 3 0.03% 3 0.06% 366 0.27% Brazil
20 3 0.03% 3 0.06% 90 0.07% Poland
21 2 0.02% 2 0.04% 487 0.36% British Indian Ocean Territory
22 2 0.02% 2 0.04% 487 0.36% Mexico
23 2 0.02% 1 0.02% 13 0.01% Seychelles
24 1 0.01% 1 0.02% 243 0.18% India
25 1 0.01% 1 0.02% 243 0.18% Japan
26 1 0.01% 1 0.02% 12 0.01% Lithuania
27 1 0.01% 0 0.00% 0 0.00% Moldova
28 1 0.01% 1 0.02% 243 0.18% Singapore


Generated by Webalizer Version 2.20